SIZE COLOR/CLARITY SHAPE SALE PRICE STOCK# CERTIFICATION
0.42 VS1-H Princess $882.00 71406606 EGL
0.42 SI2-M Emerald $294.00 1172572758 GIA
0.43 SI1-G RBC $989.00 70864103 EGL
0.43 SI2-H Marquise $560.00 16732228 EGL
0.44 VVS1-H RBC $1,276.00 87414306 EGL
0.44 SI1-H RBC $968.00 2165218964 GIA
0.45 SI1-E Princess $900.00 86556503 EGL
0.45 I1-G RBC $675.00 1152635753 GIA
0.45 SI2-H Emerald $585.00 1172226245 GIA
0.46 VS2-F Radiant $1,012.00 86683702 EGL
0.46 I1-H RBC $644.00 5172656252 GIA
0.47 SI1-H RBC $1,034.00 2175656225 GIA
0.47 VS2-E RBC $1,363.00 902205007 EGL
0.47 I1-I RBC $565.00 5172630703 GIA
0.47 SI2-I Princess $565.00 6157148564 GIA
0.47 VS1-I RBC $1,128.00 5151749848 GIA
0.47 SI1-F Marquise $893.00 5172571187 GIA
0.47 VS1-D Emerald $1,269.00 83107507 EGL
0.48 SI2-I RBC $816.00 1172656255 GIA
0.48 SI3-G Princess $576.00 78884502 EGL
0.49 VS1-G RBC $1,152.00 1156095815 GIA
0.49 VS1-D Emerald $1,323.00 2155686969 GIA
0.49 VVS2-K RBC $931.00 2155892124 GIA
0.49 VS2-F Princess $1,078.00 6372939905 GIA
0.5 VS2-F Marquise $1,450.00 21033823 EG
0.5 VS2-E RBC $2,150.00 6117199646 GIA
0.5 SI1-E Pear $1,250.00 2171656297 GIA
0.5 SI1-F RBC $1,750.00 5172656285 GIA
0.5 SI1-G RBC $1,700.00 2171630718 GIA
0.5 VS1-F Princess $1,750.00 14550960 GIA
0.5 VS1-K RBC $1,150.00 5161082448 GIA
0.5 VS1-F HEART $1,550.00 1149787428 GIA
0.5 VS2-F Princess $1,450.00 5202257572 GIA
0.51 SI2-D Princess $1,173.00 615702251 GIA
0.51 VS1-I RBC $1,734.00 87451502 EGL
0.51 SI2-H RBC $1,377.00 87786103 EGL
0.51 SI2-H RBC $1,377.00 88420705 EGL
0.51 SI1-E Marquise $1,275.00 6173571176 GIA
0.51 SI2-D RBC $1,581.00 5172656256 GIA
0.51 VS2-E RBC $2,193.00 2175656284 GIA
0.51 VS1-F Emerald $1,581.00 2141596751 GIA
0.51 SI1-D RBC $1,938.00 2171630822 GIA
0.51 VS2-D RBC $2,295.00 906814902 EGL
0.51 SI1-H RBC $1,632.00 2155749880 GIA
0.51 SI1-I RBC $1,428.00 2165218934 GIA
0.51 SI1-G Princess $1,173.00 619304536 GIA
0.51 SI2-K RBC $918.00 5161218959 GIA
0.51 SI1-I PRINCESS $1,020.00 2502009413 EGL
0.51 SI2-G RBC $1,428.00 7884504 EGL
0.51 SI1-G RBC $1,734.00 12632214 GIA
0.51 VS2-F Princess $1,479.00 33453574 IGI
0.51 SI1-H RBC $1,632.00 17307393 GIA
0.52 SI2-G Pear $988.00 903038401 EGL
0.52 I1-N RBC $468.00 1172630667 GIA
0.52 SI2-F RBC $1,508.00 5151387577 GIA
0.52 IF-J RBC $1,612.00 5151892105 GIA
0.52 VS1-G RBC $2,184.00 5161218937 GIA
0.52 VS1-I RBC $1,768.00 6167055222 GIA
0.52 SI2-F PEAR $1,040.00 2165082339 GIA
0.52 VS2-I RBC $1,664.00 1172630667 GIA
0.52 SI1-H RBC $1,664.00 2161055221 GIA
0.53 I1-G RBC $1,060.00 6173630723 GIA
0.53 I1-K RBC $636.00 1152387582 GIA
0.53 VS2-E RBC $2,279.00 2165217107 GIA
0.53 SI2-H RBC $1,431.00 5161218939 GIA
0.53 I1-D PEAR $900.00 2165375572 GIA
0.53 SI2-E RBC $1,590.00 13316680 GIA
0.53 VS2-E Princess $1,590.00 15390445 GIA
0.54 SI3-F RBC $1,350.00 83081001 EGL
0.54 SI1-J Emerald $972.00 902205001 EGL
0.54 SI1-F RBC $1,890.00 6147452996 GIA
0.54 VS2-G RBC $2,106.00 12201823 GIA
0.54 VS1-J RBC $1,512.00 2165217092 GIA
0.54 VS1-J Emerald $1,080.00 1162069346 GIA
0.54 SI2-E RBC $1,620.00 1172571106 GIA
0.54 VS2-D RBC $2,052.00 2175889113 GIA
0.55 VS2-J RBC $1,430.00 88084106 EGL
0.55 SI3-H Marquise $1,100.00 88174303 EGL
0.55 VS1-D RBC $2,640.00 1176630720 GIA
0.55 VS2-G RBC $2,145.00 6147592104 GIA
0.55 VS2-G RBC $2,145.00 2151143324 GIA
0.55 SI1-H Hexagonal $1,210.00 2151096256 GIA
0.56 VS2-D RBC $2,520.00 901577503 EGL
0.56 VS1-H RBC $2,240.00 902205010 EGL
0.56 VS1-I Emerald $1,400.00 904465603 EGL
0.56 SI1-I Princess $1,344.00 906562302 EGL
0.56 SI1-J RBC $2,072.00 2165219035 GIA
0.56 VS2-H RBC $1,368.00 1379913831 GIA
0.56 SI2-G RBC $1,568.00 83081002 EGL
0.57 SI1-J RBC $1,368.00 2171571100 GIA
0.57 SI2-J RBC $1,254.00 6147469852 GIA
0.57 SI2-E Princess $1,200.00 905217403 EGL
0.57 VS1-D Marquise $1,938.00 217571182 GIA
0.57 SI2-H RBC $1,539.00 1152636904 GIA
0.57 VS2-F RBC $2,337.00 5172226202 GIA
0.58 VS1-K RBC $1,334.00 2155586288 GIA
0.58 VS1-G Princess $1,682.00 1152686957 GIA
0.58 VVS2-J Princess $1,218.00 2155635159 GIA
0.59 SI2-J RBC $1,298.00 5172571362 GIA
0.59 VVS1-G RBC $2,596.00 2141469815 GIA
0.59 VS2-E RBC $2,537.00 2173891210 GIA
0.59 VVS2-I RBC $2,065.00 2155892298 GIA
0.59 SI3-G RBC $1,416.00 83081004 EGL
0.6 SI2-I RBC $1,500.00 5161084368 GIA
0.6 VS2-F RBC $2,460.00 87756104 EGL
0.61 SI2-G RBC $1,708.00 2173573861 GIA
0.61 VS1-K Princess $976.00 2165218848 GIA
0.61 SI1-E Emerald $1,525.00 2151148705 GIA
0.61 VS2-K RBC $1,342.00 2175226150 GIA
0.61 SI3-D Radiant $1,220.00 902205004 EGL
0.62 VS1-D Marquise $2,108.00 86556505 EGL
0.62 VS1-K RBC $1,426.00 88174308 EGL
0.62 VS2-I RBC $1,984.00 2175571371 GIA
0.63 VVS1-H RBC $2,646.00 2155893724 GIA
0.64 VS2-D Marquise $2,048.00 902205005 EGL
0.64 SI1-D PEAR $1,728.00 1146802511 GIA
0.64 VVS1-I Princess $1,728.00 1162218843 GIA
0.64 VS1-F Emerald $1,985.00 1176656267 GIA
0.64 SI2-E Radiant $1,350.00 906814901 EGL
0.65 VS2-L RBC $1,170.00 2171630727 GIA
0.65 SI2-E PEAR $1,365.00 2155686895 GIA
0.65 IF-D RBC $4,550.00 2171516827 GIA
0.65 SI1-L RBC $1,105.00 75211306 EGL
0.66 VS1-G RBC $2,275.00 86683701 EGL
0.66 SI2-J RBC $1,425.00 2175630721 GIA
0.66 VS2-G Pear $1,850.00 2175226257 GIA
0.66 VS2-G RBC $2,574.00 6187406094 GIA
0.66 VS2-I RBC $2,115.00 1186406208 GIA
0.67 SI1-K RBC $1,340.00 6147471688 GIA
0.67 SI2-D RBC $2,077.00 5151893728 GIA
0.68 I2 Fnt Pink RBC $1,500.00 2155449870 GIA
0.68 SI2-I Emerald $1,160.00 217353606 GIA
0.69 SI1-G RBC $2,350.00 6214068208 GIA
0.69 SI1-D RBC $2,622.00 900798003 EGL
0.7 VS1-FIY Cushion $3,500.00 87301404 EGL
0.7 SI2-F Marquise $2,240.00 89039902 EGL
0.7 VVS1-H Princess $3,010.00 6018188027 HRD
0.7 VS2-H Marquise $2,520.00 87786107 EGL
0.7 VS2-E Marquise $3,150.00 88237001 EGL
0.7 VS2-I RBC $2,730.00 81811903 EGL
0.7 I2-G RBC $1,190.00 6177360776 GIA
0.7 VS2-E Princess $3,150.00 2185557403 GIA
0.7 SI1-G RBC $2,950.00 1182406083 GIA
0.7 VS2-H Radiant $2,520.00 5171514589 GIA
0.7 VS1-D RBC $4,350.00 85947803 EGL
0.7 I1-E RBC $1,960.00 1162221948 GIA
0.7 I1-D MARQUISE $1,680.00 74521705D EGL
0.71 SI2-G RBC $2,485.00 901577504 EGL
0.71 VS1-I Phoenix $2,275.00 6322015 EGL
0.71 SI1-E RBC $3,340.00 2151020309 GIA
0.71 VS2-E Princess $3,195.00 2165082303 GIA
0.71 VS2-G RBC $3,621.00 1186163054 GIA
0.71 SI2-I PRINCESS $1,846.00 80364206 EGL
0.72 VS2-E Emerald $3,240.00 6117691553 GIA
0.72 VS2-D Radiant $3,384.00 86556504 EGL
0.72 SI2-E RBC $2,800.00 900798005 EGL
0.72 VVS2-I Radiant $2,450.00 2105222588 GIA
0.72 SI2-G RBC $2,520.00 5182406210 GIA
0.72 VVS2-L RBC $1,800.00 2155749846 GIA
0.72 SI1-E RBC $3,384.00 14389798 GIA
0.73 VS2-G RBC $3,723.00 1162068494 GIA
0.73 VS2-F RBC $3,950.00 901577505 EGL
0.73 I1-H RBC $1,700.00 2175630712 GIA
0.74 SI2-E RBC $2,886.00 2175226207 GIA
0.77 SI2-E RBC $3,000.00 904052003 EGL
0.77 SI2-F Marquise $2,464.00 8AF03590 IGI
0.77 SI1-E RBC $3,619.00 1378923770 GIA
0.77 VS1-J RBC $2,618.00 5171656282 GIA
0.78 SI2-H RBC $2,574.00 88420710 EGL
0.78 VS2-E RBC $4,368.00 2145788092 GIA
0.79 VS2-G Marquise $3,160.00 87203603 EGL
0.79 VS2-K RBC $2,133.00 904465609 EGL
0.79 VS1-E Emerald $3,792.00 2211543864 GIA
0.82 SI1-G Pear $2,870.00 82698504 EGL
0.85 SI1-E Princess $3,400.00 515752195 GIA
0.85 VS1-J Asscher $2,295.00 5212068278 GIA
0.9 I1-F RBC $3,240.00 86683706 EGL
0.9 IF-E Princess $6,930.00 2146504283 GIA
0.9 VVS1-S/T RBC $2,200.00 2161055228 GIA
0.9 VS2-E RBC $7,200.00 2156047522 GIA
0.9 VS1-D Marquise $5,850.00 85342803 EGL
0.91 SI2-M RBC $2,093.00 73636002 EGL
0.91 VS1-I RBC $5,551.00 112408849 GIA
0.91 SI2-E PEAR $3,850.00 2141486989 GIA
0.91 VS2-E RBC $6,000.00 1119357307 GIA
0.91 VVS1-F Emerald $5,824.00 1159267224 GIA
0.92 VS1-M RBC $2,852.00 2175026920 GIA
0.93 SI2-E RBC $5,022.00 2175027015 GIA
0.94 VS2-H Marquise $4,418.00 1146512145 GIA
0.95 VS2-G RBC $6,650.00 900798007 EGL
0.95 VS1-E Princess $5,700.00 904052002 EGL
0.95 VVS2-L RBC $3,610.00 2175630663 GIA
0.95 VS1-H RMB $6,650.00 5181557405 GIA
0.95 SI2-H RMB $4,180.00 1192040807 GIA
0.96 VS1-I Marquise $4,032.00 87414305 EGL
0.96 I1-G Marquise $2,304.00 5151856056 GIA
0.97 VS2-E Princess $5,529.00 2155746712 GIA
0.97 VS1-OP RBC $3,000.00 2205440873 GIA
0.98 VS2-M RBC $2,850.00 2205257576 GIA
0.98 VS2-F RBC $7,350.00 1216068198 GIA
0.98 VVS2-H RBC $7,252.00 5202755944 GIA
0.99 SI1-G Princess $4,554.00 2111691536 GIA
0.99 VVS2-I Emerald $4,356.00 6214172883 GIA
0.99 VS1-F HEART $5,650.00 910783601 EGL
1 SI1-E Pear $6,200.00 73636001 EGL
1 SI2-H Pear $4,500.00 78595002 EGL
1 VS2-F RBC $10,700.00 85978906 EGL
1 SI1-H Marquise $5,200.00 88084103 EGL
1 SI1-J RBC $5,500.00 2155584236 GIA
1 VVS1-L RBC $4,700.00 2171226116 GIA
1 VS1-F Princess $7,500.00 617345867 GIA
1 SI1-G Emerald $5,600.00 2185037271 GIA
1 VVS2-I RBC $8,500.00 79729502 EGL
1 VS2-G RBC $10,200.00 7376922290 GIA
1 VS2-K RBC $4,700.00 1379913575 GIA
1 VS1-G RBC $8,325.00 79729503 EGL
1.01 VS2-E RBC $8,560.00 87981301 EGL
1.01 VS1-G RBC $11,211.00 5161446737 GIA
1.01 VS2-F RBC $8,400.00 77612801 EGL
1.01 VS1-E Princess $7,575.00 14315039 GIA
1.01 SI1-E Marquise $6,262.00 2155856288 GIA
1.01 SI2-D Pear $5,555.00 2165068560 GIA
1.01 SI1-J RBC $5,555.00 2175226205 GIA
1.01 VS1-E Princess $8,080.00 5171889283 GIA
1.01 VVS2-I Princess $5,454.00 218557577 GIA
1.01 SI2-I MARQUISE $3,106.00 71729008 EGL
1.01 SI1-I RBC $6,767.00 5201755952 GIA
1.01 VS2-G OVAL $6,670.00 1303928791 GIA
1.01 SI2-F Emerald $5,050.00 1129613145 GIA
1.01 SI2-F Princess $5,050.00 11391916 GIA
1.02 VS1-E RBC $9,772.00 87981302 EGL
1.02 VS2-E RBC $8,645.00 30542404 EGL
1.02 VS1-J RBC $7,905.00 904052007 EGL
1.02 VVS1-FY Princess $8,670.00 5161103215 GIA
1.02 VVS1-J Emerald $4,692.00 2175025611 GIA
1.02 SI2-D Pear $5,610.00 2175514574 GIA
1.02 SI1-F Princess $6,018.00 2215068425 GIA
1.02 SI1-H RBC $7,548.00 1216068225 GIA
1.02 VS2-K Cushion $3,264.00 6204755572 GIA
1.02 VS2-H RBC $7,450.00 902837706 EGL
1.03 SI1-D Marquise $6,695.00 2175514684 GIA
1.03 SI1-J Barrel $3,800.00 2376951088 GIA
1.03 I1-J Pear $2,266.00 5161218938 GIA
1.03 VS2-E RBC $11,639.00 2111270340 GIA
1.04 SI1-D RBC $7,410.00 78338105 EGL
1.04 VS1-G Princess $5,460.00 82698502 EGL
1.04 VS2-E RBC $8,814.00 87981303 EGL
1.05 SI1-E Princess $6,510.00 6117200273 GIA
1.05 SI1-F RBC $6,694.00 86683707 EGL
1.05 VVS2-F Radiant $8,400.00 11497975 GIA
1.05 I1-F RBC $4,935.00 2201257540 GIA
1.05 SI2-G RBC $6,930.00 2175027200 GIA
1.06 VVS2-S/T RBC $2,000.00 1172226068 GIA
1.07 SI1-H Princess $5,564.00 5182557502 GIA
1.08 SI1-H RBC $7,992.00 1172536247 GIA
1.09 VS2-G RBC $8,400.00 26704602 EGL
1.1 SI1-I Phoenix $4,950.00 3938631 EGL
1.1 VS1-FY Princess $7,700.00 1162102946 GIA
1.11 SI2-I Marquise $4,551.00 2168009 IGI
1.11 VVS2-I RBC $9,102.00 5182406408 GIA
1.12 SI2-D Marquise $6,160.00 85013902 EGL
1.12 SI1-D Pear $7,280.00 5211868864 GIA
1.15 VS2-F Princess $7,935.00 1116199709 GIA
1.15 SI3-E Pear $4,715.00 72756707 EGL
1.15 SI2-J PEAR $3,910.00 11597571 GIA
1.15 VS1-F RBC $13,915.00 14428873 GIA
1.2 SI1-H RBC $8,880.00 521068215 GIA
1.21 VS2-J RBC $7,139.00 2141452832 GIA
1.21 VVS1-J RBC $8,349.00 6214294119 GIA
1.21 SI1-L RBC $4,477.00 6203755614 GIA
1.32 VS1-G Lucinda $9,240.00 2215542343 GIA
1.51 VS1-FIY Oval $19,328.00 14164423 GIA
1.52 SI2-G Oval $10,640.00 I407913621 GIG
1.51 SI2-E Princess $9,740.00 2210893934 EGL
1.59 VS1-E Old European $28,143.00 1176656241 GIA
1.61 SI2-F PEAR $13,203.00 2175535829 GIA
1.65 VVS2-M RBC $8,586.00 2155996126 GIA
1.71 VS2-F PEAR $14,364.00 904052101 EGL
1.77 VS2-H HEART $12,100.00 87981305D EGL
2.01 SI1-F RBC $32,763.00 2752099337 EGL
2.01 SI2-H RBC $23,316.00 2374512224 GIA
2.02 VS1-G Asscher $31,310.00 14870938 GIA
2.02 SI1-F Marquise $26,664.00 14908240 GIA
2.02 SI2-G Princess $20,806.00 6157990329 GIA
2.12 SI2-N RBC $11,024.00 6204755701 GIA
2.32 SI1-FLY RBC $34,800.00 53098601 EGL
2.35 VS1-D Emerald $44,650.00 6193929970 GIA
2.76 SI1-I PEAR $25,668.00 2211778717 GIA
3.07 VS1-J Emerald $40,217.00 6214674545 GIA
3.37 VS2-E Princess $82,565.00 82789701D EGL
5.04 VS1-G Princess $226,800.00 2215696507 GIA
5.05 VS2-I Princess $92,800.00 2525334630 EGL
The cookie settings on this website are set to 'allow all cookies' to give you the very best experience. Please click Accept Cookies to continue to use the site.
You have successfully subscribed!
This email has been registered
Newsletter